Updated official 2024 Israel patent fees from the Israel Patent Office (ILPO)
About the fee list
The table below provides updated official 2024 Israel patent fees (in NIS and USD) from the Israel Patent Office (ILPO) for patent filing, prosecution, allowance, and renewals. Contact Us for assistance with all aspects of Israel patent applications.
Category | Fee in NIS | Fee in USD |
---|---|---|
Filing Israel patent applications | ||
New patent application fee | 2,264 | 630 |
New patent application fee {reduced 40%} for those eligible | 1,358 | 380 |
PCT National phase fee under section 48D (a) of the Act | 2,264 | 630 |
Excess page fee for 50 additional pages starting on page 101 | 283 | 80 |
Excess claims fee for each claim over 50 claims in a new patent application | 581 | 170 |
a | ||
Accelerated examination – Israel patent application | ||
Application for accelerated examination submitted by the applicant under section 19A (a) (3) to (6) of the Act | 337 | 100 |
Accelerated examination fee for applicant under section 19A (a) (3) through (6) of the Act | 786 | 220 |
Application for accelerated examination submitted by a Third Party pursuant to Section 19A (C) of the Law | 11,228 | 3,100 |
Accelerated examination fee for third Party filed under section 19A (c) of the Act | 5,614 | 1,550 |
a | ||
ILPO – Corrections | ||
Request for correction of unintentional error under section 69 of the Act | 264 | 80 |
Filing of a revised document that causes the date of application to be rejected under section 23 of the Act | 264 | 80 |
Request to amend specification under sections 29 or 65 of the law | 792 | 220 |
a | ||
Extensions of time – Israel patent application | ||
Request for extension, for one month | 226 | 70 |
Request for extension, for two months | 452 | 130 |
Request for extension, for three months | 678 | 190 |
Request for extension, for four months | 904 | 250 |
Request for extension, for five months | 1,130 | 320 |
Request for extension, for six months | 1,356 | 380 |
a | ||
Allowance – Israel patent application | ||
Application allowance (publication) fee under Regulation 52 | 792 | 220 |
Reduced application allowance (publication) fee {40% off} for those eligible | 475 | 140 |
a | ||
Documents and changes in ILPO registration details | ||
Request to change patent bibliographic data | 264 | 80 |
Request for a certification or a copy or any document or certificate from patent bibliographic data | 49 | 20 |
Request to assign a patent or patent application under section 169 of the Act | 264 | 80 |
a | ||
Oppositions, Appeals – Israel patent application | ||
Request to file opposition | 2,264 | 630 |
Request for reconsideration under section 21A of the Law | 264 | 80 |
Request for patent cancellation | 4,528 | 1,250 |
Application to reinstate a patent | 792 | 220 |
Request to hear arguments before the Registrar | 792 | 220 |
a | ||
Renewals – Israel patent application | ||
Renewal before the expiration of three months from the date of grant of the patent, up to the end of 6 years from the date of the application | 906 | 260 |
Renewal before the end of the 6th year from the date of application for the next 4 years | 1,811 | 500 |
Renewal before the end of the 10th year from the date of application for the next 4 years | 2,717 | 750 |
Renewal before the end of the 14th year from the date of application for the next 4 years | 4,528 | 1,250 |
Renewal before the end of the 18th year from the date of application for the next two years | 6,339 | 1,750 |
Renewal for the entire patent period (20 years from filing date) | 13,585 | 3,750 |
a | ||
Israel patent term extension | .. | |
Extending a patent term – application fee | 1,223 | 340 |
Extension of patent term – fee for Regulation 7A1 | 3,284 | 910 |
Extension of patent term – Regulation 7A 2 before the end of the first extension year | 3,941 | 1,090 |
Extension of patent term – Regulation 7A 2 before the end of a second extension year | 4,729 | 1,310 |
Extension of patent term – Regulation 7A2 before the end of the third extension year | 5,674 | 1,570 |
Extension of patent term – Regulation 7A 2 before the end of the fourth extension year | 6,809 | 1,880 |
Fee for opposition to a patent extension | 2,264 | 630 |
While we endeavor to provide the most correct and updated information, some error may creep into the table above and we are not responsible for any loss related to such inadvertent error. Actual fees provided as part of a quote shall always supersede any fees provided on this page. The source for the fees here may be found at: https://ecom.gov.il/counterspa/home/14/2/patents?language=he. Note that USD fees are estimates only based on exchange rates as of January 2024 and are thus subject to change. Note that these are the official ILPO fees only and do not include any patent attorney or paralegal fees related to the described activity. Contact us for a proposal for any Israel patent application, prosecution or renewal.